Defeating an opponent restores 8% HP.
Defeating an opponent restores 10% HP.
Defeating an opponent restores 12% HP.
Defeating an opponent restores 14% HP.
Defeating an opponent restores 16% HP.
Ascension Phase | lvl | base atk | def |
0 ✦ | 1 | 39 | 9.6% |
5 | 50 | 11.1% | |
10 | 65 | 13.0% | |
15 | 79 | 15.0% | |
20 | 94 | 16.9% | |
1 ✦ | 20+ | 113 | 16.9% |
25 | 127 | 18.8% | |
30 | 141 | 20.8% | |
35 | 155 | 22.7% | |
40 | 169 | 24.6% | |
2 ✦ | 40+ | 189 | 24.6% |
45 | 202 | 26.5% | |
50 | 216 | 28.5% | |
3 ✦ | 50+ | 236 | 28.5% |
55 | 249 | 30.4% | |
60 | 263 | 32.3% | |
4 ✦ | 60+ | 282 | 32.3% |
65 | 296 | 34.3% | |
40 | 169 | 24.6% | |
5 ✦ | 70+ | 329 | 36.2% |
75 | 342 | 38.1% | |
80 | 355 | 40.1% | |
4 ✦ | 80+ | 375 | 40.1% |
85 | 388 | 42.0% | |
90 | 401 | 43.9% |
A lightweight greatsword made of white iron with a silver sheen. When swung rapidly, the flashes of light can blind the enemy. However, this sword is not usually used as a weapon. According to the way of warriors of old, when a comrade falls in battle, polished weapons will line the ground where they fell. Though such rituals as these are no longer in fashion, some few still remember what they mean...