Defeating an opponent restores 8% HP.
Defeating an opponent restores 10% HP.
Defeating an opponent restores 12% HP.
Defeating an opponent restores 14% HP.
Defeating an opponent restores 16% HP.
Ascension Phase | lvl | base atk | hp |
0 ✦ | 1 | 38 | 10.2% |
5 | 48 | 11.9% | |
10 | 61 | 13.9% | |
15 | 73 | 16.0% | |
20 | 86 | 18.0% | |
1 ✦ | 20+ | 105 | 18.0% |
25 | 117 | 20.1% | |
30 | 129 | 22.2% | |
35 | 140 | 24.2% | |
40 | 151 | 26.3% | |
2 ✦ | 40+ | 171 | 26.3% |
45 | 182 | 28.4% | |
50 | 193 | 30.4% | |
3 ✦ | 50+ | 212 | 30.4% |
55 | 223 | 32.5% | |
60 | 234 | 34.6% | |
4 ✦ | 60+ | 253 | 34.6% |
65 | 264 | 36.6% | |
40 | 151 | 26.3% | |
5 ✦ | 70+ | 294 | 38.7% |
75 | 304 | 40.7% | |
80 | 314 | 42.8% | |
4 ✦ | 80+ | 334 | 42.8% |
85 | 344 | 44.9% | |
90 | 354 | 46.9% |
A recurve bow exquisitely made from wood, bones, and animal tendons. In the hands of a masterful archer, it can shoot down eagles in flight. It is the pride of a hunter, and proof of mastery. Pity the innocent eagles.