Ascension Phase | lvl | base atk | |
0 ✦ | 1 | 23 | |
5 | 30 | ||
10 | 39 | ||
15 | 48 | ||
20 | 56 | ||
1 ✦ | 20+ | 68 | |
25 | 76 | ||
30 | 85 | ||
35 | 93 | ||
40 | 102 | ||
2 ✦ | 40+ | 113 | |
45 | 121 | ||
50 | 130 | ||
3 ✦ | 50+ | 141 | |
55 | 149 | ||
60 | 158 | ||
4 ✦ | 60+ | 169 | |
65 | 177 | ||
40 | 102 |
With words, this book records learning, experiments, and incantations. With the spaces between words, it records a student's striving.