Ascension Phase | lvl | base atk | |
0 ✦ | 1 | 33 | |
5 | 43 | ||
10 | 55 | ||
15 | 68 | ||
20 | 80 | ||
1 ✦ | 20+ | 91 | |
25 | 103 | ||
30 | 115 | ||
35 | 127 | ||
40 | 139 | ||
2 ✦ | 40+ | 151 | |
45 | 162 | ||
50 | 174 | ||
3 ✦ | 50+ | 186 | |
55 | 197 | ||
60 | 209 | ||
4 ✦ | 60+ | 220 | |
65 | 232 | ||
40 | 139 |
Despite how the folk belief would have it, silver does not actually have any special ability to exorcise. It is the pure heart of the wandering exorcist that is the true bane of evil.