Each Elemental Orb or Particle collected restores 1% HP.
Each Elemental Orb or Particle collected restores 1.25% HP.
Each Elemental Orb or Particle collected restores 1.5% HP.
Each Elemental Orb or Particle collected restores 1.75% HP.
Each Elemental Orb or Particle collected restores 2% HP.
Ascension Phase | lvl | base atk | def |
0 ✦ | 1 | 40 | 6.4% |
5 | 53 | 7.4% | |
10 | 69 | 8.7% | |
15 | 86 | 10.0% | |
20 | 102 | 11.3% | |
1 ✦ | 20+ | 121 | 11.3% |
25 | 138 | 12.5% | |
30 | 154 | 13.8% | |
35 | 171 | 15.1% | |
40 | 187 | 16.4% | |
2 ✦ | 40+ | 207 | 16.4% |
45 | 223 | 17.7% | |
50 | 239 | 19.0% | |
3 ✦ | 50+ | 259 | 19.0% |
55 | 275 | 20.3% | |
60 | 292 | 21.6% | |
4 ✦ | 60+ | 311 | 21.6% |
65 | 327 | 22.8% | |
40 | 187 | 16.4% | |
5 ✦ | 70+ | 363 | 24.1% |
75 | 380 | 25.4% | |
80 | 396 | 26.7% | |
4 ✦ | 80+ | 415 | 26.7% |
85 | 432 | 28.0% | |
90 | 448 | 29.3% |
A reliable and balanced sword made of fine steel. The one downside is that the partial-tang design renders it less durable than its full-tang counterparts. That said, the partial tang creates space in the hilt for hidden knives, scissors, tinder, and other objects. Hence the name, Traveler's Handy Sword. It contains all sorts of handy items for travelers.