Charged Attack hits on weak spots deal an additional 100% ATK DMG as CRIT DMG. Can only occur once every 10s.
Charged Attack hits on weak spots deal an additional 125% ATK DMG as CRIT DMG. Can only occur once every 10s.
Charged Attack hits on weak spots deal an additional 150% ATK DMG as CRIT DMG. Can only occur once every 10s.
Charged Attack hits on weak spots deal an additional 175% ATK DMG as CRIT DMG. Can only occur once every 10s.
Charged Attack hits on weak spots deal an additional 200% ATK DMG as CRIT DMG. Can only occur once every 10s.
Ascension Phase | lvl | base atk | crit dmg |
0 ✦ | 1 | 40 | 6.8% |
5 | 53 | 7.9% | |
10 | 69 | 9.3% | |
15 | 86 | 10.6% | |
20 | 102 | 12.0% | |
1 ✦ | 20+ | 121 | 12.0% |
25 | 138 | 13.4% | |
30 | 154 | 14.8% | |
35 | 171 | 16.1% | |
40 | 187 | 17.5% | |
2 ✦ | 40+ | 207 | 17.5% |
45 | 223 | 18.9% | |
50 | 239 | 20.3% | |
3 ✦ | 50+ | 259 | 20.3% |
55 | 275 | 21.6% | |
60 | 292 | 23.0% | |
4 ✦ | 60+ | 311 | 23.0% |
65 | 327 | 24.4% | |
40 | 187 | 17.5% | |
5 ✦ | 70+ | 363 | 25.7% |
75 | 380 | 27.1% | |
80 | 396 | 28.5% | |
4 ✦ | 80+ | 415 | 28.5% |
85 | 432 | 29.9% | |
90 | 448 | 31.2% |
It was said in days gone by, The people of Liyue passed messages by bow and arrow. "Wouldn't bystanders get hurt, you ask?" "Suffice to say, there's a good reason this bow is an antique..." The antique shop owner rubbed their chin and smiled.