Increases DMG against opponents affected by Hydro or Electro by 12%.
Increases DMG against opponents affected by Hydro or Electro by 15%.
Increases DMG against opponents affected by Hydro or Electro by 18%.
Increases DMG against opponents affected by Hydro or Electro by 21%.
Increases DMG against opponents affected by Hydro or Electro by 24%.
Ascension Phase | lvl | base atk | elemental mastery |
0 ✦ | 1 | 38 | 41 |
5 | 48 | 47 | |
10 | 61 | 56 | |
15 | 73 | 64 | |
20 | 86 | 72 | |
1 ✦ | 20+ | 105 | 72 |
25 | 117 | 80 | |
30 | 129 | 89 | |
35 | 140 | 97 | |
40 | 151 | 105 | |
2 ✦ | 40+ | 171 | 105 |
45 | 182 | 113 | |
50 | 193 | 122 | |
3 ✦ | 50+ | 212 | 122 |
55 | 223 | 130 | |
60 | 234 | 138 | |
4 ✦ | 60+ | 253 | 138 |
65 | 264 | 146 | |
40 | 151 | 105 | |
5 ✦ | 70+ | 294 | 154 |
75 | 304 | 163 | |
80 | 314 | 171 | |
4 ✦ | 80+ | 334 | 171 |
85 | 344 | 179 | |
90 | 354 | 187 |
This version of the Magic Guide generated much controversy when published. In addition to the defiance of basic common sense seen in Chapter VII: Principles of the Anemo Element, errors can also be observed even concerning the basic principles of the Hydro and Electro elements. Evidently, the book was not peer-reviewed before publishing. Nevertheless, the book is still the most authoritative guide to magic in existence.