Increases DMG against opponents affected by Hydro or Pyro by 12%.
Increases DMG against opponents affected by Hydro or Pyro by 15%.
Increases DMG against opponents affected by Hydro or Pyro by 18%.
Increases DMG against opponents affected by Hydro or Pyro by 21%.
Increases DMG against opponents affected by Hydro or Pyro by 24%.
Ascension Phase | lvl | base atk | elemental mastery |
0 ✦ | 1 | 40 | 20 |
5 | 53 | 24 | |
10 | 69 | 28 | |
15 | 86 | 32 | |
20 | 102 | 36 | |
1 ✦ | 20+ | 121 | 36 |
25 | 138 | 40 | |
30 | 154 | 44 | |
35 | 171 | 48 | |
40 | 187 | 53 | |
2 ✦ | 40+ | 207 | 53 |
45 | 223 | 57 | |
50 | 239 | 61 | |
3 ✦ | 50+ | 259 | 61 |
55 | 275 | 65 | |
60 | 292 | 69 | |
4 ✦ | 60+ | 311 | 69 |
65 | 327 | 73 | |
40 | 187 | 53 | |
5 ✦ | 70+ | 363 | 77 |
75 | 380 | 81 | |
80 | 396 | 85 | |
4 ✦ | 80+ | 415 | 85 |
85 | 432 | 90 | |
90 | 448 | 94 |
Ravens are messengers of death. "Placing this feather on the limb of one's bow declares the death of one's prey." Or so claimed the weapon vendors.